Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A (“Brochure”), as these sections of the Brochure contain important details about Drumlin Financial Advisory services and fees. Fees are generally not negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Adviser |
Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Assets Under Management Fee | $0 | N/A | N/A |
Hourly Fee | $0 | N/A | N/A |
Subscription Fee | $0 | N/A | N/A |
Fixed Fee | $0 | N/A | N/A |
Commissions to the Adviser | $0 | N/A | N/A |
Performance-based Fee | $0 | N/A | N/A |
Other-Assets Under Advisement Fee | First $1,000,000 – $8,000 >$1,000,000 to $5,000,000 – $1,500 per additional $500,000 >$5,000,000 – $1,000 per additional $500,000 |
Quarterly in Advance | Comprehensive Financial Planning, Tax Preparation and Portfolio Management |
Fees Charged by Third Parties |
Fee Amount | Frequency Fee is Charged | Services |
---|---|---|---|
Third Party Money Manager | $0 | N/A | N/A |
Robo-Adviser Fee | $0 | N/A | N/A |
Talk with your Adviser about fees and costs applicable to you.
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | No | – |
Commissions | No | – |
Custodian Fees | Yes | TD Ameritrade |
Mark-ups | No | – |
Mutual Fund/ETF Fees and Expenses | Yes | Fund Managers |
Effective January 1, 2022